2011 World Youth Championships in Athletics – Boys' 110 metres hurdles
| Boys' 110 metres hurdles at the 2011 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Stadium Lille Métropole | |||||||||
| Dates | 7 July (heats) 8 July (semifinal & final) | |||||||||
| Competitors | 36 | |||||||||
| Winning time | 13.41 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The boys' 110 metres hurdles at the 2011 World Youth Championships in Athletics was held at the Stadium Lille Métropole on 7 and 8 July.[1]
Medalists
| Gold | Silver | Bronze |
| Andries van der Merwe |
Joshua Hawkins |
Wilhem Belocian |
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 13.18 | Ostrava, Czech Republic | 12 July 2007 | |
| Championship Record | ||||
| World Youth Leading | 13.39 | Windhoek, South Africa | 29 May 2011 |
No new records were established during the competition.
Heats
Qualification rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.[2]
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Andries van der Merwe | 13.78 | Q | |
| 2 | 3 | Moussa Al-Sabyani | 14.04 | Q, PB | |
| 3 | 5 | Benjamin Sédécias | 14.23 | Q | |
| 4 | 2 | Javier Colomo | 14.27 | Q | |
| 5 | 4 | César Ramírez | 14.50 | ||
| 6 | 7 | Han Se-hyun | 14.54 | ||
| 1 | Amit Kumar Singh | DQ |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Wilhem Belocian | 13.70 | Q | |
| 2 | 2 | Thomas Durant | 13.81 | Q, PB | |
| 3 | 3 | Todd Gurley | 13.86 | Q, PB | |
| 4 | 4 | Rihards Parandjuks | 14.50 | Q | |
| 5 | 1 | Ang Chen Xiang | 14.69 | ||
| 6 | 5 | Siosifa Lisala | 14.98 | ||
| 6 | Tramaine Maloney | DQ |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Tiaan Smit | 14.06 | Q | |
| 2 | 5 | Panayiotis Bekiaridis | 14.10 | Q | |
| 3 | 3 | Yu Xin | 14.17 | Q | |
| 4 | 7 | Facundo Andrada | 14.19 | Q, PB | |
| 5 | 2 | David Franco | 14.29 | q | |
| 6 | 6 | Valdó Szűcs | 14.30 | q | |
| 7 | 4 | Mitch O'Donnell | 14.43 |
Heat 4
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Takumi Takahata | 13.88 | Q, PB | |
| 2 | 5 | Tyler Mason | 14.08 | Q | |
| 3 | 3 | Cheng Yun-yin | 14.08 | Q | |
| 4 | 7 | Ruebin Walters | 14.32 | Q | |
| 5 | 4 | Kirk Lewis | 14.32 | q | |
| 6 | 6 | Alif Ashraf Mohd Razali | 14.46 | ||
| 7 | 8 | Diego Lyon | 14.58 | ||
| 8 | 2 | Abdulrahman Saleh | 15.35 | PB |
Heat 5
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Lorenzo Perini | 13.71 | Q | |
| 2 | 1 | Joshua Hawkins | 13.71 | Q, PB | |
| 3 | 4 | Omar McLeod | 13.83 | Q, PB | |
| 4 | 2 | Vyacheslav Shvydkyy | 13.95 | Q | |
| 5 | 7 | Patricio Colarte | 14.28 | q | |
| 6 | 3 | Anousone Xaysa | 15.20 | PB | |
| 7 | 6 | Andre Wright | 21.25 |
Semifinals
Qualification rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.[3]
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Takumi Takahata | 13.66 | Q, PB | |
| 2 | 5 | Andries van der Merwe | 13.71 | Q | |
| 3 | 6 | Tyler Mason | 13.80 | q, PB | |
| 4 | 8 | Vyacheslav Shvydyy | 13.86 | q, PB | |
| 5 | 4 | Panayiotis Bekiaridis | 14.04 | ||
| 6 | 7 | Benjamin Sédécias | 14.07 | ||
| 7 | 1 | Patricio Colarte | 14.17 | SB | |
| 8 | 2 | David Franco | 14.27 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Wilhem Belocian | 13.66 | Q | |
| 2 | 6 | Joshua Hawkins | 13.77 | Q | |
| 3 | 4 | Thomas Durant | 13.90 | ||
| 4 | 2 | Ruebin Walters | 14.01 | PB | |
| 5 | 7 | Yun-Yin Cheng | 14.02 | ||
| 6 | 3 | Todd Gurley | 14.10 | ||
| 7 | 8 | Javier Colomo | 14.24 | ||
| 8 | 1 | Kirk Lewis | 14.52 |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Mousa Al-Sabyani | 13.84 | Q, PB | |
| 2 | 5 | Omar McLeod | 13.93 | Q | |
| 3 | 4 | Lorenzo Perini | 13.96 | ||
| 4 | 3 | Tiaan Smit | 14.18 | ||
| 5 | 2 | Valdo Szücs | 14.45 | ||
| 6 | 7 | Facundo Andrada | 14.53 | ||
| 7 | 8 | Yu Xin | 14.64 | ||
| 8 | 1 | Rihards Parandjuks | 14.81 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Andries van der Merwe | 13.41 | |||
| 7 | Joshua Hawkins | 13.44 | PB | ||
| 4 | Wilhem Belocian | 13.51 | PB | ||
| 4 | 8 | Omar McLeod | 13.61 | PB | |
| 5 | 6 | Takumi Takahata | 13.71 | ||
| 6 | 1 | Tyler Mason | 13.74 | PB | |
| 7 | 3 | Mousa Al-Sabyani | 13.81 | PB | |
| 8 | 2 | Vyacheslav Shvydkyy | 13.94 |
References
- ^ Timetable
- ^ "110m Hurdles (91.4cm) Boys - Round 1" (PDF). World Athletics. 7 July 2011.
- ^ "110m Hurdles (91.4cm) Boys - Semi-Final" (PDF). World Athletics. 8 July 2011.
- ^ "110m Hurdles (91.4cm) Boys - Final" (PDF). World Athletics. 8 July 2011.
