2008 World Junior Championships in Athletics – Men's pole vault
The men's pole vault event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 10 and 12 July.[1][2]
Medalists
| Gold | Raphael Holzdeppe |
| Silver | Paweł Wojciechowski |
| Bronze | Karsten Dilla |
Results
Final
12 July
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Raphael Holzdeppe | 5.50 | |||
| Paweł Wojciechowski | 5.40 | |||
| Karsten Dilla | 5.30 | |||
| 4 | Dezső Szabó | 5.30 | ||
| 5 | Andrew Marsh | 5.20 | ||
| 6 | Rasmus Wejnold Jørgensen | 5.20 | ||
| 7 | Hiroki Sasase | 5.10 | ||
| 7 | Joe Berry | 5.10 | ||
| 9 | Anatoliy Bednyuk | 5.10 | ||
| 10 | Maston Wallace | 5.00 | ||
| 11 | Cheyne Rahme | 5.00 | ||
| 12 | Yuya Ariake | 4.85 | ||
| Mickael Guillaume | NH |
Qualifications
10 July
Group A
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Anatoliy Bednyuk | 5.15 | q | |
| 2 | Cheyne Rahme | 5.10 | q | |
| 2 | Maston Wallace | 5.10 | q | |
| 4 | Karsten Dilla | 5.10 | q | |
| 5 | Dezső Szabó | 5.10 | q | |
| 6 | Hiroki Sasase | 5.00 | q | |
| 7 | Noël Ost | 5.00 | ||
| 8 | Scott Huggins | 4.90 | ||
| 9 | Sergey Tsybulka | 4.90 | ||
| 10 | Manuel Concepción | 4.70 | ||
| Raphael Darquennes | NH |
Group B
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Raphael Holzdeppe | 5.20 | Q | |
| 2 | Joe Berry | 5.10 | q | |
| 3 | Rasmus Wejnold Jørgensen | 5.10 | q | |
| 4 | Yuya Ariake | 5.10 | q | |
| 4 | Paweł Wojciechowski | 5.10 | q | |
| 6 | Andrew Marsh | 5.10 | q | |
| 7 | Mickael Guillaume | 5.00 | q | |
| 8 | Deryk Theodore | 5.00 | ||
| 9 | Nikandros Stylianou | 4.90 | ||
| 10 | Laurent Vanhees | 4.70 | ||
| 11 | Ivan Yeryomin | 4.70 | ||
| 12 | Tomas Krajnák | 4.70 |
Participation
According to an unofficial count, 23 athletes from 16 countries participated in the event.
References
- ^ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2008 Bydgoszcz POL Jul 8-13, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 24 February 2014, retrieved 13 June 2015
- ^ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
