2008 World Junior Championships in Athletics – Men's high jump
The men's high jump event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 11 and 13 July.[1][2]
Medalists
| Gold | Bohdan Bondarenko |
| Silver | Sylwester Bednarek |
| Bronze | Miguel Ángel Sancho |
Results
Final
13 July
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Bohdan Bondarenko | 2.26 | |||
| Sylwester Bednarek | 2.24 | |||
| Miguel Ángel Sancho | 2.21 | |||
| 4 | Sergey Mudrov | 2.17 | ||
| 4 | Ümit Tan | 2.17 | ||
| 6 | Adónios Mástoras | 2.17 | ||
| 7 | Marco Fassinotti | 2.13 | ||
| 8 | Raymond Higgs | 2.13 | ||
| 9 | Matthew Owens | 2.13 | ||
| 10 | Giuseppe Carollo | 2.08 | ||
| 10 | Naoto Tobe | 2.08 | ||
| 10 | Edgar Rivera | 2.08 | ||
| 10 | Marius Dumitrace | 2.08 | ||
| 14 | Karim Lotfy | 2.08 |
Qualifications
11 July
Group A
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Raymond Higgs | 2.14 | q | |
| 1 | Edgar Rivera | 2.14 | q | |
| 1 | Sylwester Bednarek | 2.14 | q | |
| 4 | Matthew Owens | 2.14 | q | |
| 5 | Sergey Mudrov | 2.14 | q | |
| 6 | Karim Lotfy | 2.14 | q | |
| 6 | Giuseppe Carollo | 2.14 | q | |
| 8 | Naoto Tobe | 2.14 | q | |
| 9 | Martinš Karabeško | 2.10 | ||
| 10 | Erik Kynard | 2.10 | ||
| 11 | Barry Pender | 2.05 | ||
| 12 | Enrique Gimeno | 2.00 | ||
| Lakshmanan Yogaraj | NH |
Group B
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Miguel Ángel Sancho | 2.14 | q | |
| 2 | Marco Fassinotti | 2.14 | q | |
| 3 | Bohdan Bondarenko | 2.14 | q | |
| 4 | Marius Dumitrace | 2.14 | q | |
| 4 | Ümit Tan | 2.14 | q | |
| 6 | Adónios Mástoras | 2.14 | q | |
| 7 | Bartosz Krocz | 2.10 | ||
| 7 | Willem Voigt | 2.10 | ||
| 9 | Dávid Fajoyomi | 2.10 | ||
| 10 | Tino Martin | 2.10 | ||
| 11 | Ryan Fleck | 2.05 | ||
| Shawn Swartz | NH | |||
| Miloš Petrovic | NH |
Participation
According to an unofficial count, 26 athletes from 22 countries participated in the event.
References
- ^ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2008 Bydgoszcz POL Jul 8-13, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 24 February 2014, retrieved 13 June 2015
- ^ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
