2006–07 UEFA Champions League group stage

The 2006–07 UEFA Champions League group stage matches took place between 12 September and 6 December 2006.[1]
All of the Pot 1 and Pot 2 draw seeds advanced, the first time this had occurred since a format of 32 teams and 16 progressing was introduced in 1999–2000.
Teams
| Group winners and runners-up advanced to the first knockout round |
| Third-placed teams entered the UEFA Cup at the round of 32 |
| Team | Notes | Coeff. |
|---|---|---|
| [TH] | 127.006 | |
| [Q3] | 129.020 | |
| 120.006 | ||
| 112.020 | ||
| [Q3] | 105.950 | |
| [Q3] | 101.950 | |
| 100.950 | ||
| [Q3] | 95.006 |
| Team | Notes | Coeff. |
|---|---|---|
| 89.757 | ||
| 87.533 | ||
| 81.640 | ||
| 80.960 | ||
| 79.950 | ||
| 76.020 | ||
| 60.023 | ||
| [Q3] | 54.757 |
| Team | Notes | Coeff. |
|---|---|---|
| 54.533 | ||
| [Q3] | 51.533 | |
| 47.757 | ||
| [Q3] | 46.381 | |
| 43.960 | ||
| 43.587 | ||
| [Q3] | 42.504 | |
| [Q3] | 39.587 |
| Team | Notes | Coeff. |
|---|---|---|
| 38.981 | ||
| [Q3] | 36.777 | |
| [Q3] | 35.016 | |
| [Q3] | 33.777 | |
| [Q3] | 33.634 | |
| [Q3] | 30.960 | |
| [Q3] | 21.504 | |
| [Q3] | 16.593 |
Notes
- TH Champions League title holders (automatic top seed of pot 1)
- Q3 Winners of the third qualifying round
Groups
Times are CET/CEST,[note 1] as listed by UEFA (local times, if different, are in parentheses).
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CHE | BAR | BRM | LSO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | Advance to knockout stage | — | 1–0 | 2–0 | 2–0 | ||
| 2 | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 | 2–2 | — | 2–0 | 5–0 | |||
| 3 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | Transfer to UEFA Cup | 1–0 | 1–1 | — | 2–0 | ||
| 4 | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 | 1–3 | 0–2 | 0–3 | — |
Source: RSSSF
| Barcelona | 5–0 | |
|---|---|---|
|
Report |
| Levski Sofia | 1–3 | |
|---|---|---|
|
Report |
|
| Werder Bremen | 1–1 | |
|---|---|---|
| Report |
|
| Barcelona | 2–2 | |
|---|---|---|
|
Report |
| Werder Bremen | 1–0 | |
|---|---|---|
|
Report |
| Chelsea | 2–0 | |
|---|---|---|
|
Report |
| Barcelona | 2–0 | |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | INT | SPM | SPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | Advance to knockout stage | — | 1–1 | 4–0 | 0–0 | ||
| 2 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | 0–2 | — | 2–1 | 1–0 | |||
| 3 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | Transfer to UEFA Cup | 2–2 | 0–1 | — | 1–1 | ||
| 4 | 6 | 1 | 2 | 3 | 3 | 6 | −3 | 5 | 0–1 | 1–0 | 1–3 | — |
Source: RSSSF
| Sporting CP | 1–0 | |
|---|---|---|
|
Report |
| Bayern Munich | 4–0 | |
|---|---|---|
|
Report |
| Spartak Moscow | 1–1 | |
|---|---|---|
|
Report |
|
| Internazionale | 2–1 | |
|---|---|---|
|
Report |
|
| Sporting CP | 0–1 | |
|---|---|---|
| Report |
|
| Spartak Moscow | 0–1 | |
|---|---|---|
| Report |
|
| Spartak Moscow | 2–2 | |
|---|---|---|
|
Report |
|
| Internazionale | 1–0 | |
|---|---|---|
|
Report |
| Sporting CP | 1–3 | |
|---|---|---|
|
Report |
|
| Bayern Munich | 1–1 | |
|---|---|---|
|
Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LIV | PSV | BOR | GAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | Advance to knockout stage | — | 2–0 | 3–0 | 3–2 | ||
| 2 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 0–0 | — | 1–3 | 2–0 | |||
| 3 | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | Transfer to UEFA Cup | 0–1 | 0–1 | — | 3–1 | ||
| 4 | 6 | 1 | 1 | 4 | 7 | 12 | −5 | 4 | 3–2 | 1–2 | 0–0 | — |
Source: RSSSF
| Liverpool | 3–2 | |
|---|---|---|
| Report |
|
| Bordeaux | 0–1 | |
|---|---|---|
| Report |
|
| Galatasaray | 1–2 | |
|---|---|---|
|
Report |
| Bordeaux | 3–1 | |
|---|---|---|
| Report |
|
| Galatasaray | 3–2 | |
|---|---|---|
| Report |
|
| PSV Eindhoven | 1–3 | |
|---|---|---|
|
Report |
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | ROM | SHK | OLY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | Advance to knockout stage | — | 2–1 | 2–0 | 2–0 | ||
| 2 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | 1–0 | — | 4–0 | 1–1 | |||
| 3 | 6 | 1 | 3 | 2 | 6 | 11 | −5 | 6 | Transfer to UEFA Cup | 2–2 | 1–0 | — | 2–2 | ||
| 4 | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3 | 2–4 | 0–1 | 1–1 | — |
Source: RSSSF
| Olympiacos | 2–4 | |
|---|---|---|
|
Report |
| Shakhtar Donetsk | 2–2 | |
|---|---|---|
| Report |
|
| Valencia | 2–0 | |
|---|---|---|
|
Report |
| Olympiacos | 0–1 | |
|---|---|---|
| Report |
|
| Shakhtar Donetsk | 2–2 | |
|---|---|---|
|
Report |
| Roma | 1–1 | |
|---|---|---|
|
Report |
|
| Valencia | 2–0 | |
|---|---|---|
| Report |
| Shakhtar Donetsk | 1–0 | |
|---|---|---|
|
Report |
| Olympiacos | 1–1 | |
|---|---|---|
|
Report |
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LYO | RMA | STE | DKV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | Advance to knockout stage | — | 2–0 | 1–1 | 1–0 | ||
| 2 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | 2–2 | — | 1–0 | 5–1 | |||
| 3 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | Transfer to UEFA Cup | 0–3 | 1–4 | — | 1–1 | ||
| 4 | 6 | 0 | 2 | 4 | 5 | 16 | −11 | 2 | 0–3 | 2–2 | 1–4 | — |
Source: RSSSF
| Dynamo Kyiv | 1–4 | |
|---|---|---|
|
Report |
| Lyon | 2–0 | |
|---|---|---|
| Report |
| Real Madrid | 5–1 | |
|---|---|---|
|
Report |
|
| Steaua București | 1–4 | |
|---|---|---|
|
Report |
|
| Dynamo Kyiv | 0–3 | |
|---|---|---|
| Report |
| Lyon | 1–0 | |
|---|---|---|
|
Report |
| Steaua București | 1–1 | |
|---|---|---|
|
Report |
|
| Real Madrid | 2–2 | |
|---|---|---|
|
Report |
| Dynamo Kyiv | 2–2 | |
|---|---|---|
|
Report |
| Lyon | 1–1 | |
|---|---|---|
|
Report |
|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MUN | CEL | BEN | CPH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | Advance to knockout stage | — | 3–2 | 3–1 | 3–0 | ||
| 2 | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 | 1–0 | — | 3–0 | 1–0 | |||
| 3 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | Transfer to UEFA Cup | 0–1 | 3–0 | — | 3–1 | ||
| 4 | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 | 1–0 | 3–1 | 0–0 | — |
Source: RSSSF
| Manchester United | 3–2 | |
|---|---|---|
| Report |
|
| Copenhagen | 0–0 | |
|---|---|---|
| Report |
| Benfica | 0–1 | |
|---|---|---|
| Report |
|
| Celtic | 1–0 | |
|---|---|---|
| Report |
| Manchester United | 3–0 | |
|---|---|---|
|
Report |
| Copenhagen | 1–0 | |
|---|---|---|
|
Report |
| Celtic | 1–0 | |
|---|---|---|
|
Report |
| Benfica | 3–1 | |
|---|---|---|
| Report |
|
| Manchester United | 3–1 | |
|---|---|---|
| Report |
|
| Copenhagen | 3–1 | |
|---|---|---|
|
Report |
|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | POR | CSKA | HAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | Advance to knockout stage | — | 2–0 | 0–0 | 3–1 | ||
| 2 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | 0–0 | — | 0–0 | 4–1 | |||
| 3 | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 | Transfer to UEFA Cup | 1–0 | 0–2 | — | 1–0 | ||
| 4 | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 | 1–2 | 1–3 | 3–2 | — |
Source: RSSSF
| Porto | 0–0 | |
|---|---|---|
| Report |
| Hamburger SV | 1–2 | |
|---|---|---|
|
Report |
| CSKA Moscow | 1–0 | |
|---|---|---|
|
Report |
| CSKA Moscow | 1–0 | |
|---|---|---|
|
Report |
| Porto | 4–1 | |
|---|---|---|
| Report |
|
| Arsenal | 0–0 | |
|---|---|---|
| Report |
| Hamburger SV | 1–3 | |
|---|---|---|
|
Report |
| CSKA Moscow | 0–2 | |
|---|---|---|
| Report |
| Arsenal | 3–1 | |
|---|---|---|
|
Report |
| Hamburger SV | 3–2 | |
|---|---|---|
|
Report |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIL | LIL | AEK | AND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | Advance to knockout stage | — | 0–2 | 3–0 | 4–1 | ||
| 2 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 0–0 | — | 3–1 | 2–2 | |||
| 3 | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | Transfer to UEFA Cup | 1–0 | 1–0 | — | 1–1 | ||
| 4 | 6 | 0 | 4 | 2 | 7 | 11 | −4 | 4 | 0–1 | 1–1 | 2–2 | — |
Source: RSSSF
| Anderlecht | 1–1 | |
|---|---|---|
|
Report |
|
| Milan | 3–0 | |
|---|---|---|
| Report |
| AEK Athens | 1–1 | |
|---|---|---|
|
Report |
|
| Lille | 3–1 | |
|---|---|---|
| Report |
|
| Anderlecht | 0–1 | |
|---|---|---|
| Report |
|
| AEK Athens | 1–0 | |
|---|---|---|
|
Report |
| Milan | 4–1 | |
|---|---|---|
| Report |
|
| Lille | 2–2 | |
|---|---|---|
|
Report |
|
| AEK Athens | 1–0 | |
|---|---|---|
|
Report |
| Anderlecht | 2–2 | |
|---|---|---|
|
Report |
| Milan | 0–2 | |
|---|---|---|
| Report |
|
Notes
References
- ^ "Champions League 2006/2007 » Schedule". WorldFootball.net. Retrieved 9 January 2025.