1999 IAAF World Indoor Championships – Men's high jump
The men's high jump event at the 1999 IAAF World Indoor Championships was held on March 7.
Results
| Rank | Athlete | Nationality | 2.20 | 2.25 | 2.30 | 2.33 | 2.36 | 2.38 | 2.40 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Sotomayor | o | – | o | o | o | – | x | 2.36 | WL | ||
| Vyacheslav Voronin | o | o | o | xxo | o | xxx | 2.36 | WL | |||
| Charles Austin | o | – | o | xo | x– | xx | 2.33 | SB | |||
| 4 | Martin Buß | o | o | o | xxx | 2.30 | PB | ||||
| 5 | Staffan Strand | o | o | x– | xx | 2.25 | |||||
| 6 | Stefan Holm | o | xo | x– | xx | 2.25 | |||||
| 6 | Tomáš Janků | o | xo | xxx | 2.25 | ||||||
| 6 | Andriy Sokolovskyy | o | xo | xxx | 2.25 | ||||||
| 9 | Elvir Krehmić | xo | xxo | xxx | 2.25 | ||||||
| Steve Smith | – | xxx | NM | ||||||||
| Shigeki Toyoshima | xxx | NM |
