1997 IAAF World Indoor Championships – Women's 60 metres hurdles
The women's 60 metres hurdles event at the 1997 IAAF World Indoor Championships was held on March 8–9.
Medalists
| Gold | Silver | Bronze |
| Michelle Freeman |
Gillian Russell |
Cheryl Dickey Patricia Girard |
Results
Heats
The first 2 of each heat (Q) and next 2 fastest (q) qualified for the semifinals.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Michelle Freeman | 7.88 | Q | |
| 1 | 4 | Gillian Russell | 7.88 | Q, PB | |
| 3 | 2 | Patricia Girard | 7.99 | Q | |
| 4 | 5 | Brigita Bukovec | 8.02 | Q | |
| 5 | 1 | Keturah Anderson | 8.05 | Q | |
| 5 | 3 | Cheryl Dickey | 8.05 | Q | |
| 7 | 5 | Lidiya Yurkova | 8.07 | Q | |
| 8 | 2 | Melissa Morrison | 8.08 | Q | |
| 9 | 2 | Vida Nsiah | 8.11 | q | |
| 9 | 3 | Caren Sonn | 8.11 | Q | |
| 11 | 3 | Monica Grefstad | 8.16 | q, SB | |
| 12 | 3 | Natalya Grigoryeva | 8.17 | ||
| 13 | 2 | Clova Court | 8.18 | SB | |
| 14 | 4 | Yvonne Kanazawa | 8.24 | Q | |
| 15 | 5 | Svetlana Laukhova | 8.25 | ||
| 16 | 1 | Cécile Aholu | 8.27 | ||
| 16 | 4 | Olena Ovcharova | 8.27 | ||
| 18 | 4 | Aliuska López | 8.31 | ||
| 19 | 1 | Elke Wölfling | 8.35 | ||
| 19 | 3 | Naoko Kobayashi | 8.35 | ||
| 21 | 5 | Véronique Linster | 8.37 | ||
| 22 | 2 | Zhou Jing | 8.38 | ||
| 23 | 5 | Maryline Troonen | 8.41 | ||
| 24 | 1 | Irina Korotya | 8.57 | ||
| 25 | 4 | Hsu Hsiu-Ying | 8.62 | ||
| 26 | 2 | Aminata Camara | 9.08 | ||
| 27 | 4 | Zhanna Sokolova | 9.39 |
Semifinals
First 3 of each semifinal (Q) qualified directly for the final.[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Patricia Girard | 7.88 | Q, SB | |
| 2 | 2 | Cheryl Dickey | 7.89 | Q, PB | |
| 3 | 1 | Gillian Russell | 7.90 | Q | |
| 4 | 1 | Melissa Morrison | 7.91 | Q, PB | |
| 5 | 1 | Keturah Anderson | 7.93 | Q, NR | |
| 5 | 1 | Brigita Bukovec | 7.93 | ||
| 7 | 2 | Michelle Freeman | 8.01 | Q | |
| 8 | 2 | Vida Nsiah | 8.03 | ||
| 9 | 1 | Caren Sonn | 8.15 | ||
| 10 | 2 | Lidiya Yurkova | 8.17 | ||
| 11 | 2 | Yvonne Kanazawa | 8.30 | ||
| 12 | 1 | Monica Grefstad | 8.31 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Michelle Freeman | 7.82 | =CR | ||
| Gillian Russell | 7.84 | PB | ||
| Cheryl Dickey | 7.84 | PB | ||
| Patricia Girard | 7.84 | SB | ||
| 5 | Melissa Morrison | 7.88 | PB | |
| 6 | Keturah Anderson | 8.02 |
References
- ^ Heats results
- ^ Semifinals results (archived)
- ^ Final results (archived)
