1997 IAAF World Indoor Championships – Men's high jump
The men's high jump event at the 1997 IAAF World Indoor Championships was held on March 8–9.
Medalists
| Gold | Silver | Bronze |
| Charles Austin |
Labros Papakostas |
Dragutin Topić |
Results
Qualification
Qualification: 2.29 (Q) or at least 12 best performers (q) qualified for the final.[1]
| Rank | Group | Athlete | Nationality | 2.10 | 2.15 | 2.20 | 2.24 | 2.27 | 2.29 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Charles Austin | – | – | o | – | o | o | 2.29 | Q | |
| 2 | A | Steinar Hoen | – | – | o | o | xxo | xxo | 2.29 | Q | |
| 3 | A | Steve Smith | – | xxo | – | xxo | o | xxo | 2.29 | Q | |
| 4 | A | Wolfgang Kreißig | – | o | o | o | o | xxx | 2.27 | q | |
| 5 | A | Didier Detchénique | – | xo | o | o | o | xxx | 2.27 | q | |
| 5 | B | Stefan Holm | – | o | o | xo | o | – | 2.27 | q | |
| 5 | B | Charles Lefrançois | – | o | xo | o | o | – | 2.27 | q, PB | |
| 8 | B | Dalton Grant | – | – | o | o | xo | – | 2.27 | q | |
| 8 | B | Labros Papakostas | – | – | o | o | xo | – | 2.27 | q | |
| 10 | B | Jarosław Kotewicz | – | o | – | xo | xo | – | 2.27 | q | |
| 11 | B | Dragutin Topić | – | o | xxo | o | xo | – | 2.27 | q | |
| 12 | A | Arturo Ortiz | – | o | o | o | xxo | xxx | 2.27 | q | |
| 13 | A | Konstantinos Liapis | o | xo | o | o | xxo | xxx | 2.27 | ||
| 14 | A | Sergey Klyugin | o | o | o | o | xxx | 2.24 | |||
| 14 | B | Brian Brown | – | – | o | o | xxx | 2.24 | |||
| 16 | B | Tim Forsyth | – | – | o | xo | xxx | 2.24 | |||
| 17 | B | Svatoslav Ton | o | o | xo | xxo | xxx | 2.24 | |||
| 18 | A | Kwaku Boateng | – | – | o | xxx | 2.20 | ||||
| 18 | A | Ian Thompson | o | o | o | xxx | 2.20 | ||||
| 20 | A | Jan Janků | – | xo | o | xxx | 2.20 | ||||
| 20 | A | Konstantin Matusevich | xo | o | o | xxx | 2.20 | ||||
| 22 | A | Mark Mandy | o | o | xo | xxx | 2.20 | ||||
| 22 | A | Vyacheslav Tyrtyshnik | o | o | xo | xx– | x | 2.20 | |||
| 24 | B | Itai Margalit | – | o | xxo | 2.20 | |||||
| 25 | B | Gustavo Becker | o | o | xxx | 2.15 | |||||
| 25 | B | István Kovács | o | o | xxx | 2.15 | |||||
| 27 | A | Marko Turban | xo | xo | xxx | 2.15 | |||||
| 28 | B | Shigeki Toyoshima | xo | xxo | xxx | 2.15 | |||||
| 29 | A | Lee Jin-taek | o | xxx | 2.10 | ||||||
| 29 | B | Hervé Ndi Ndi | o | – | xxx | 2.10 | |||||
| 31 | B | Elvir Krehmić | xxo | xxx | 2.10 | ||||||
| B | Jean-Claude Rabbath | NM | |||||||||
| B | Christian Rhoden | NM |
Final
| Rank | Name | Nationality | 2.15 | 2.20 | 2.25 | 2.29 | 2.32 | 2.35 | 2.41 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Austin | – | o | – | o | xo | xxo | xxx | 2.35 | |||
| Labros Papakostas | – | xo | – | o | xo | xxx | 2.32 | SB | |||
| Dragutin Topić | – | – | xo | – | xxo | xxx | 2.32 | ||||
| 4 | Charles Lefrançois | – | o | o | o | xxx | 2.29 | PB | |||
| 5 | Wolfgang Kreißig | – | xo | o | xo | xxx | 2.29 | ||||
| 6 | Steve Smith | – | – | o | – | xx– | x | 2.25 | |||
| 6 | Jarosław Kotewicz | o | – | o | – | xxx | 2.25 | ||||
| 8 | Steinar Hoen | – | o | xo | x– | xx | 2.25 | ||||
| 8 | Stefan Holm | o | o | xo | – | xxx | 2.25 | ||||
| 10 | Dalton Grant | – | x– | xo | – | xxx | 2.25 | ||||
| 11 | Arturo Ortiz | o | xo | xxo | – | xxx | 2.25 | ||||
| 12 | Didier Detchénique | o | xo | xxx | 2.20 |
