1995 IAAF World Indoor Championships – Men's 60 metres hurdles
The men's 60 metres hurdles event at the 1995 IAAF World Indoor Championships was held on 11–12 March.[1]
Medalists
| Gold | Silver | Bronze |
| Allen Johnson |
Courtney Hawkins |
Tony Jarrett |
Results
Heats
First 2 of each heat (Q) and next 4 fastest (q) qualified for the semifinals.
Semifinals
First 4 of each semifinal qualified directly (Q) for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Allen Johnson | 7.41 | Q, CR | |
| 2 | 1 | Tony Jarrett | 7.46 | Q | |
| 2 | 2 | Mark McKoy | 7.46 | Q | |
| 2 | 2 | Courtney Hawkins | 7.46 | Q | |
| 5 | 2 | Emilio Valle | 7.61 | Q | |
| 6 | 1 | Frank Busemann | 7.63 | Q | |
| 7 | 2 | Antti Haapakoski | 7.65 | Q | |
| 8 | 2 | Li Tong | 7.66 | ||
| 9 | 2 | Yevgeniy Pechonkin | 7.72 | ||
| 10 | 1 | Kyle Vander Kuyp | 7.73 | Q | |
| 11 | 1 | Jyrki Kähkönen | 7.73 | ||
| 12 | 2 | Igor Kováč | 7.75 | ||
| 13 | 2 | Antonio Lanau | 7.79 | ||
| 14 | 1 | Erik Batte | 7.83 | ||
| 15 | 1 | Ronald Mehlich | 7.84 | ||
| 16 | 1 | Gheorghe Boroi | 7.89 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Allen Johnson | 7.39 | CR | ||
| 3 | Courtney Hawkins | 7.41 | |||
| 6 | Tony Jarrett | 7.42 | |||
| 4 | 4 | Mark McKoy | 7.46 | ||
| 5 | 7 | Emilio Valle | 7.67 | ||
| 6 | 2 | Antti Haapakoski | 7.70 | ||
| 7 | 8 | Frank Busemann | 7.70 | ||
| 8 | 1 | Kyle Vander Kuyp | 7.73 |
