1994 World Junior Championships in Athletics – Men's pole vault
The men's pole vault event at the 1994 World Junior Championships in Athletics was held in Lisbon, Portugal, at Estádio Universitário de Lisboa on 20 and 22 July.[1][2]
Medalists
| Gold | Viktor Chistyakov |
| Silver | Dmitriy Markov |
| Bronze | Taoufik Lachheb |
Results
Final
22 July
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Viktor Chistyakov | 5.60 | |||
| Dmitriy Markov | 5.50 | |||
| Taoufik Lachheb | 5.30 | |||
| 4 | Przemyslaw Gurin | 5.30 | ||
| 5 | Eric Boxley | 5.30 | ||
| 6 | Tine Lorenci | 5.20 | ||
| 7 | Adam Kolasa | 5.10 | ||
| 8 | Jurij Rovan | 5.10 | ||
| 9 | Scott Slover | 5.10 | ||
| 10 | Jussi Autio | 5.00 | ||
| 11 | Yevgeniy Smiryagin | 5.00 | ||
| 12 | Zdenek Šafár | 4.80 | ||
| Vesa Rantanen | NH |
Qualifications
20 Jul
Group A
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Dmitriy Markov | 5.10 | q | |
| 1 | Eric Boxley | 5.10 | q | |
| 3 | Jussi Autio | 5.10 | q | |
| 3 | Yevgeniy Smiryagin | 5.10 | q | |
| 5 | Tine Lorenci | 5.10 | q | |
| 6 | Przemyslaw Gurin | 5.00 | q | |
| 7 | Junichi Sano | 5.00 | ||
| 8 | Fabio Pizzolato | 5.00 | ||
| 9 | Christophe Lemarie | 5.00 | ||
| 10 | Montxu Miranda | 4.80 | ||
| 11 | Alexandrs Danilovs | 4.60 | ||
| 12 | 'Aisea Tukutau | 4.00 | ||
| Matej Urban | NH |
Group B
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Viktor Chistyakov | 5.10 | q | |
| 2 | Taoufik Lachheb | 5.10 | q | |
| 3 | Zdenek Šafár | 5.10 | q | |
| 3 | Adam Kolasa | 5.10 | q | |
| 3 | Jurij Rovan | 5.10 | q | |
| 3 | Scott Slover | 5.10 | q | |
| 7 | Vesa Rantanen | 5.00 | q | |
| 8 | Martin Heller | 5.00 | ||
| 9 | Fedja Kamasi | 4.80 | ||
| 10 | Dennis Kholev | 4.80 | ||
| 11 | Ákos Kovács | 4.80 | ||
| 12 | Satoru Yasuda | 4.80 | ||
| Andrea Giannini | NH |
Participation
According to an unofficial count, 26 athletes from 17 countries participated in the event.
References
- ^ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1994 Lisbon POR Jul 20-24, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 August 2013, retrieved 13 June 2015
- ^ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
