1985 Alpine Skiing World Cup – Men's giant slalom and super-G
| 1985 Men's giant slalom and Super G World Cup | ||
| Previous: 1984 | Next: | Super G 1986 Giant 1986 |
Men's giant slalom and Super G World Cup 1984/1985
This was the third and last year, when Giant slalom and Super G were count together in one World Cup.
Calendar
Final point standings
In men's giant slalom and Super G World Cup 1984/85 the best 5 results count. Deductions are given in brackets.
| Place | Name | Country | Total Points | Deduction | 2 |
3 |
5 |
8 |
12 |
18 |
24 |
27 |
30 |
32 |
34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Girardelli | 120 | (44) | 20 | - | 25 | 25 | (20) | - | 25 | (15) | - | 25 | (9) | |
| 2 | Pirmin Zurbriggen | 102 | (22) | 25 | 12 | (11) | 20 | - | - | - | 20 | - | (11) | 25 | |
| 3 | Thomas Bürgler | 90 | (21) | 15 | (7) | 10 | (8) | 25 | - | (6) | 25 | - | - | 15 | |
| 4 | Robert Erlacher | 73 | (13) | (7) | 25 | 8 | (6) | - | - | - | 10 | - | 10 | 20 | |
| 5 | Martin Hangl | 69 | - | 20 | 9 | 15 | 15 | 10 | - | - | - | - | - | ||
| 6 | Hans Enn | 67 | (3) | 9 | - | 12 | 12 | - | 25 | - | (3) | - | 9 | - | |
| 7 | Richard Pramotton | 57 | (10) | 9 | 15 | - | (3) | 10 | 15 | - | 8 | - | (5) | (2) | |
| 8 | Max Julen | 56 | (2) | 4 | 10 | 15 | - | - | 12 | - | (2) | - | 15 | - | |
| 9 | Markus Wasmeier | 52 | (3) | 12 | 4 | 20 | 4 | - | - | - | - | - | (3) | 12 | |
| 10 | Ingemar Stenmark | 49 | - | - | 3 | - | 7 | 7 | - | 12 | - | 20 | - | ||
| Hubert Strolz | 49 | - | - | 6 | - | 6 | 20 | - | - | - | 6 | 11 | |||
| 12 | Jure Franko | 46 | (16) | 11 | (6) | - | 7 | 9 | 9 | (3) | (7) | - | - | 10 | |
| 13 | Joël Gaspoz | 37 | 2 | 11 | - | - | 11 | 5 | - | - | - | 8 | - | ||
| 14 | Andreas Wenzel | 31 | 1 | - | - | 10 | - | - | 20 | - | - | - | - | ||
| Peter Roth | 31 | 10 | - | - | - | - | - | 10 | - | 7 | - | 4 | |||
| 16 | Alex Giorgi | 28 | - | 5 | 4 | - | 2 | - | - | 5 | - | 12 | - | ||
| Rok Petrović | 28 | - | - | - | - | 3 | - | - | 11 | - | 7 | 7 | |||
| 18 | Oswald Tötsch | 27 | (1) | 6 | 8 | 2 | - | - | 3 | 8 | - | - | - | (1) | |
| 19 | Michael Eder | 26 | 4 | 1 | - | - | - | - | 11 | - | - | 4 | 6 | ||
| 20 | Steven Lee | 25 | - | - | - | - | - | - | - | - | 25 | - | - | ||
| Daniel Mahrer | 25 | - | - | - | - | - | - | - | - | 25 | - | - | |||
| 22 | Bojan Križaj | 22 | - | - | - | - | 5 | 6 | - | 9 | - | 2 | - | ||
| 23 | Ivano Marzola | 21 | - | - | - | 9 | - | - | - | - | 12 | - | - | ||
| 24 | Franz Gruber | 17 | - | 9 | - | - | 8 | - | - | - | - | - | - | ||
| Ernst Riedlsperger | 17 | - | - | 5 | - | - | - | 7 | - | - | - | 5 | |||
| 26 | Guido Hinterseer | 16 | 5 | - | - | 11 | - | - | - | - | - | - | - | ||
| Günther Mader | 16 | - | - | - | - | 12 | 4 | - | - | - | - | - | |||
| 28 | Hans Stuffer | 15 | - | - | - | - | - | - | 15 | - | - | - | - | ||
| Hans Pieren | 15 | - | - | - | - | - | 11 | - | 4 | - | - | - | |||
| Brian Stemmle | 15 | - | - | - | - | - | - | - | - | 15 | - | - | |||
| 31 | Peter Lüscher | 12 | - | - | - | - | - | - | 12 | - | - | - | - | ||
| 32 | Michael Mair | 11 | - | - | - | - | - | - | - | - | 11 | - | - | ||
| Franck Piccard | 11 | - | - | 1 | 2 | - | - | - | - | - | - | 8 | |||
| 34 | Joachim Buchner | 10 | - | - | 7 | - | - | - | 3 | - | - | - | - | ||
| Karl Alpiger | 10 | - | - | - | - | - | - | - | - | 10 | - | - | |||
| 36 | Bernhard Gstrein | 9 | - | 4 | - | 5 | - | - | - | - | - | - | - | ||
| Franz Heinzer | 9 | - | - | - | - | - | - | 9 | - | - | - | - | |||
| Boris Strel | 9 | - | - | - | - | - | 8 | - | 1 | - | - | - | |||
| Sepp Wildgruber | 9 | - | - | - | - | - | - | - | - | 9 | - | - | |||
| 40 | Giacomo Erlacher | 8 | - | - | - | - | - | - | - | - | 8 | - | - | ||
| 41 | Bernd Felbinger | 6 | - | - | - | - | - | 2 | 4 | - | - | - | - | ||
| Jörgen Sundqvist | 6 | - | - | - | - | - | - | - | 6 | - | - | - | |||
| Herbert Renoth | 6 | - | - | - | - | - | - | - | - | 6 | - | - | |||
| 44 | Jacques Lüthy | 5 | - | - | - | - | - | - | 5 | - | - | - | - | ||
| Alberto Ghidoni | 5 | - | - | - | - | - | - | - | - | 5 | - | - | |||
| 46 | Peter Namberger | 4 | - | - | - | - | 4 | - | - | - | - | - | - | ||
| Peter Müller | 4 | - | - | - | 1 | - | - | 3 | - | - | - | - | |||
| Rudolf Huber | 4 | - | - | - | - | - | - | - | - | 4 | - | - | |||
| 49 | Bill Johnson | 3 | - | - | - | - | - | - | - | - | 3 | - | - | ||
| Thomas Stangassinger | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |||
| 51 | Anton Steiner | 2 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| Doug Lewis | 2 | - | - | - | - | - | - | - | - | 2 | - | - | |||
| 53 | Yves Tavernier | 1 | - | - | - | - | 1 | - | - | - | - | - | - | ||
| Jürgen Grabher | 1 | - | - | - | - | - | 1 | - | - | - | - | - | |||
| Philippe Verneret | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |||
| Tiger Shaw | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Alpine Skiing World Cup | |
| Men | |
| 1985 |