1983 Alpine Skiing World Cup – Women's giant slalom and super-G
| 1983 Giant slalom and super-G World Cup | |
| Previous: 1982 | Next: 1984 |
Women's giant slalom and super-G World Cup 1982/1983
Calendar
| Round | Race No | Discipline | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Giant | Val d'Isère | December 8, 1982 | ||||
| 2 | 8 | Super-G | Verbier | January 9, 1983 | ||||
| 3 | 9 | Super-G | Verbier | January 10, 1983 | ||||
| 4 | 16 | Giant | St. Gervais | January 23, 1983 | ||||
| 5 | 24 | Giant | Mont Tremblant | March 6, 1983 | ||||
| 6 | 26 | Giant | Waterville Valley | March 9, 1983 | ||||
| 7 | 27 | Giant | Waterville Valley | March 10, 1983 | ||||
| 8 | 28 | Giant | Vail | March 12, 1983 | ||||
| 9 | 29 | Giant | Furano | March 18, 1983 |
Final point standings
In women's giant slalom and super-G World Cup 1982/83 the best 5 results count. Deductions are given in ().
| Place | Name | Country | Total Points | Deduction | 2 |
8 |
9 |
16 |
24 |
26 |
27 |
28 |
29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara McKinney | 120 | (31) | 20 | (15) | (12) | 25 | - | 25 | 25 | 25 | (4) | |
| 2 | Cindy Nelson | 83 | (21) | - | 12 | 25 | (6) | (5) | 11 | 15 | 20 | (10) | |
| 3 | Maria Epple | 81 | (33) | (8) | 10 | (10) | (7) | 20 | 20 | 20 | 11 | (8) | |
| 4 | Erika Hess | 78 | (16) | 25 | - | - | (10) | 15 | 12 | 11 | 15 | (6) | |
| 5 | Hanni Wenzel | 77 | (8) | 15 | 20 | 11 | (5) | - | 6 | - | (3) | 25 | |
| 6 | Fabienne Serrat | 68 | (10) | 10 | 11 | (8) | 12 | (2) | 15 | - | - | 20 | |
| 7 | Irene Epple | 65 | (8) | - | 25 | 15 | 11 | - | 8 | 6 | (6) | (2) | |
| 8 | Anne Flore Rey | 64 | (7) | (6) | 7 | (1) | 9 | 25 | - | 11 | 12 | - | |
| 9 | Elisabeth Kirchler | 46 | (10) | 12 | 5 | - | - | 7 | (5) | (5) | 10 | 12 | |
| 10 | Maria Walliser | 40 | - | - | 6 | - | 9 | 1 | 9 | - | 15 | ||
| 11 | Zoe Haas | 38 | - | 4 | 20 | 8 | - | - | 3 | - | 3 | ||
| 12 | Christin Cooper | 32 | 7 | - | 5 | 20 | - | - | - | - | - | ||
| 13 | Olga Charvátová | 30 | - | - | - | - | 10 | 3 | 1 | 7 | 9 | ||
| 14 | Carole Merle | 29 | - | - | - | 15 | 3 | - | - | - | 11 | ||
| 15 | Michela Figini | 25 | - | - | - | - | 4 | - | 12 | 9 | - | ||
| 16 | Petra Wenzel | 24 | - | - | - | - | 11 | 4 | 4 | 5 | - | ||
| Perrine Pelen | 24 | 3 | 6 | - | - | - | - | - | 8 | 7 | |||
| 18 | Michaela Gerg | 23 | (1) | - | (1) | - | 2 | - | 7 | 7 | 2 | 5 | |
| 19 | Anni Kronbichler | 22 | - | 2 | 7 | - | 12 | - | - | - | - | ||
| 20 | Hélène Barbier | 20 | 11 | 9 | - | - | - | - | - | - | - | ||
| Élisabeth Chaud | 20 | - | 8 | 9 | 1 | - | 2 | - | - | - | |||
| 22 | Monika Hess | 18 | - | - | - | - | - | 10 | 8 | - | - | ||
| 23 | Claudia Riedl | 15 | - | - | - | - | 6 | 9 | - | - | - | ||
| 24 | Ursula Konzett | 13 | 9 | 4 | - | - | - | - | - | - | - | ||
| 25 | Daniela Zini | 12 | 5 | - | 2 | 4 | - | - | - | 1 | - | ||
| 26 | Blanca Fernández Ochoa | 9 | 1 | - | - | - | 8 | - | - | - | - | ||
| Debbie Armstrong | 9 | 2 | - | 3 | - | - | - | - | 4 | - | |||
| 28 | Elena Medzihradská | 5 | 5 | - | - | - | - | - | - | - | - | ||
| 29 | Catherine Quittet | 4 | - | - | 4 | - | - | - | - | - | - | ||
| Heidi Preuss | 4 | - | 1 | - | 3 | - | - | - | - | - | |||
| 31 | Heidi Wiesler | 2 | - | - | - | - | - | - | 2 | - | - | ||
| 32 | Fulvia Stevenin | 1 | - | - | - | - | 1 | - | - | - | - |
| Alpine Skiing World Cup | |
| Women | |
| 1983 |