1947–48 Chicago Stags season
| 1947–48 Chicago Stags season | |
|---|---|
| Head coach | Harold Olsen |
| Arena | Chicago Stadium |
| Results | |
| Record | 28–20 (.583) |
| Place | Division: 3rd (Western) |
| Playoff finish | Lost BAA Semifinals |
Stats at Basketball Reference | |
| Radio | WGN |
The 1947–48 BAA season was the Stags' second season in the Basketball Association of America (later known as the NBA).[1]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 8 | Paul Huston | F | Ohio State | |
| – | – | Ralph Bishop | – | Washington | |
| – | – | Jimmy Darden | G | Denver | |
| – | – | Hank Decker | – | West Texas A&M | |
| – | – | Andy Phillip | G/F | Illinois | |
| – | – | Jim Pollard | F/C | Stanford | |
| – | – | Ben Schadler | F | Northwestern | |
| – | – | Don Smith | G/F | Minnesota | |
| – | – | Jack Stone | – | Kansas State | |
| – | – | Gene Vance | G/F | Illinois |
DDespite making it to the inaugural BAA (now NBA) Finals championship series against the Philadelphia Warriors, the Stags admitted to the rest of the league that they alongside the Canadian-based Toronto Huskies were completely unsure of their personal standings on whether they'd be able to play for another season or not.[2] Even though they were uncertain about their personal status as a franchise, however, the Stags joined the Huskies in participating in the inaugural 1947 BAA draft, with the Stags later proving that they would be able to play for a few more seasons beyond this one at hand.
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Legend
|
Regular season
Season standings
| |||||||||||||||||||||||||||||||||||
Game log
| # | Date | Opponent | Score | High points | Record |
| 1 | November 13 | St. Louis | W 80–70 | Andy Phillip (15) | 1–0 |
| 2 | November 15 | Baltimore | L 63–67 | Stan Miasek (17) | 1–1 |
| 3 | November 19 | @ New York | W 81–63 | Max Zaslofsky (26) | 2–1 |
| 4 | November 20 | Washington | W 81–77 | Andy Phillip (20) | 3–1 |
| 5 | November 22 | @ Baltimore | L 72–75 | Stan Miasek (27) | 3–2 |
| 6 | November 28 | Philadelphia | W 75–71 | Max Zaslofsky (20) | 4–2 |
| 7 | December 3 | Washington | W 81–73 | Stan Miasek (25) | 5–2 |
| 8 | December 6 | Baltimore | W 73–65 | Stan Miasek (24) | 6–2 |
| 9 | December 12 | St. Louis | L 75–85 | Max Zaslofsky (20) | 6–3 |
| 10 | December 18 | Washington | L 64–70 | Gene Vance (15) | 6–4 |
| 11 | December 21 | Baltimore | W 93–83 | Max Zaslofsky (24) | 7–4 |
| 12 | December 23 | @ Boston | W 83–75 | Max Zaslofsky (24) | 8–4 |
| 13 | December 25 | @ Baltimore | L 70–87 | Max Zaslofsky (16) | 8–5 |
| 14 | December 27 | @ New York | W 79–70 | Max Zaslofsky (24) | 9–5 |
| 15 | December 30 | @ Providence | W 85–73 | Max Zaslofsky (34) | 10–5 |
| 16 | January 3 | @ Providence | W 79–76 | Max Zaslofsky (20) | 11–5 |
| 17 | January 7 | @ New York | W 79–74 | Stan Miasek (25) | 12–5 |
| 18 | January 8 | @ Baltimore | L 75–78 | Stan Miasek (17) | 12–6 |
| 19 | January 9 | @ Philadelphia | W 77–60 | Max Zaslofsky (35) | 13–6 |
| 20 | January 11 | New York | W 99–86 | Max Zaslofsky (31) | 14–6 |
| 21 | January 14 | @ Washington | L 67–75 | Stan Miasek (21) | 14–7 |
| 22 | January 16 | @ Boston | L 61–75 | Max Zaslofsky (20) | 14–8 |
| 23 | January 18 | Boston | W 72–48 | Max Zaslofsky (20) | 15–8 |
| 24 | January 22 | Providence | L 50–56 | Max Zaslofsky (17) | 15–9 |
| 25 | January 27 | Baltimore | W 78–74 | Max Zaslofsky (28) | 16–9 |
| 26 | January 29 | @ St. Louis | L 60–62 | Stan Miasek (19) | 16–10 |
| 27 | January 31 | @ Washington | L 48–54 | Max Zaslofsky (17) | 16–11 |
| 28 | February 1 | Philadelphia | L 78–85 | Max Zaslofsky (17) | 16–12 |
| 29 | February 5 | @ St. Louis | W 77–71 | Phillip, Zaslofsky (19) | 17–12 |
| 30 | February 8 | Philadelphia | W 80–74 (2OT) | Max Zaslofsky (26) | 18–12 |
| 31 | February 11 | St. Louis | L 78–80 | Andy Phillip (30) | 18–13 |
| 32 | February 12 | @ St. Louis | W 80–74 | Max Zaslofsky (27) | 19–13 |
| 33 | February 15 | Providence | L 79–85 | Max Zaslofsky (24) | 19–14 |
| 34 | February 19 | New York | W 82–74 | Max Zaslofsky (26) | 20–14 |
| 35 | February 21 | @ Providence | W 92–73 | Seminoff, Zaslofsky (22) | 21–14 |
| 36 | February 22 | @ Boston | W 97–77 | Max Zaslofsky (21) | 22–14 |
| 37 | February 25 | @ Washington | W 73–66 | Stan Miasek (21) | 23–14 |
| 38 | February 26 | @ Philadelphia | L 80–89 | Andy Phillip (25) | 23–15 |
| 39 | February 27 | Boston | W 69–83 | Max Zaslofsky (23) | 23–16 |
| 40 | February 29 | Washington | W 76–75 (OT) | Max Zaslofsky (28) | 24–16 |
| 41 | March 7 | Providence | W 89–81 | Max Zaslofsky (40) | 25–16 |
| 42 | March 9 | @ Philadelphia | W 93–79 | Gilmur, Seminoff (21) | 26–16 |
| 43 | March 10 | @ Washington | W 71–54 | Max Zaslofsky (28) | 27–16 |
| 44 | March 11 | @ Baltimore | L 83–86 | Max Zaslofsky (25) | 27–17 |
| 45 | March 13 | New York | W 58–51 | Max Zaslofsky (22) | 28–17 |
| 46 | March 18 | Boston | L 72–77 | Max Zaslofsky (19) | 28–18 |
| 47 | March 20 | @ St. Louis | L 63–75 | Max Zaslofsky (21) | 28–19 |
| 48 | March 21 | St. Louis | L 70–82 | Max Zaslofsky (24) | 28–20 |
Playoffs
Western Division tiebreaker
Chicago Stags vs. Washington Capitols: Stags win series 1-0
- Game 1 @ Chicago (March 23): Chicago 74, Washington 70
Chicago Stags vs. Baltimore Bullets: Bullets win series 1-0
- Game 1 @ Chicago (March 25): Baltimore 75, Chicago 72
First round
(E3) Boston Celtics vs. (W3) Chicago Stags: Stags win series 2-1
- Game 1 @ Boston (March 28): Chicago 79, Boston 72
- Game 2 @ Boston (March 31): Boston 81, Chicago 77
- Game 3 @ Boston (April 2): Chicago 81, Boston 74
Semifinals
(W2) Baltimore Bullets vs. (W3) Chicago Stags: Bullets win series 2-0
- Game 1 @ Chicago (April 7): Baltimore 73, Chicago 67
- Game 2 @ Baltimore (April 8): Baltimore 89, Chicago 72
Transactions
Sales
| Player | Date sold | New team |
|---|---|---|
| Kenny Sailors[3] | November, 1947 | Philadelphia Warriors |
References
- ^ "1947-48 Baltimore Bullets Roster and Stats".
- ^ https://www.apbr.org/baaminutes.html
- ^ "1947–48 Philadelphia Warriors Transactions". Basketball Reference. Retrieved October 8, 2017.