1933 William & Mary Norfolk Division Braves football team
| 1933 William & Mary Norfolk Division Braves football | |
|---|---|
| Conference | Independent |
| Record | 5–3 |
| Head coach |
|
| Home stadium | Bain Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&I | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Georgia Teachers | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 5 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie (TX) | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1933 William & Mary Norfolk Division Braves football team represented the Norfolk Division of the College of William & Mary, now referred to as Old Dominion University, during the 1933 college football season. They finished with a 5–3 record and outscored their opponents 68–58.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 6 | at William & Mary freshmen | Williamsburg, VA | W 7–0 | [1] | |
| October 14 | Shenandoah | L 0–6 | [2] | ||
| October 20 | at Catholic University freshmen | Washington, DC | L 0–26 | [3] | |
| October 27 | 3:15 p.m. | Maury High School |
| W 6–0 | [4][5] |
| October 31 | South Norfolk High School (VA) |
| W 21–6 | [6] | |
| November 10 | 3:00 p.m. | Augusta Military Academy |
| W 7–0 | [7][8] |
| November 18 | 3:00 p.m. | at Cape Charles Athletic Club | Cape Charles, VA | W 27–0 | [9][10] |
| November 25 | 2:30 p.m. | Louisburg |
| L 0–20 | [11][12] |
| |||||
References
- ^ "Norfolk Division Beats Papooses". Daily Press . Newport News, Virginia. Associated Press. October 7, 1933. p. 5. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Norfolk Team Defeated By Shenandoah". The Portsmouth Star. Portsmouth, Virginia. October 15, 1933. p. 13. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ Postove, Harry (October 21, 1933). "Catholic Freshmen Win Game". Norfolk Ledger-Dispatch. Norfolk, Virginia. p. 11. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Commodore Combine Meets Brave Outfit Friday". Norfolk Ledger-Dispatch. Norfolk, Virginia. October 26, 1933. p. 21. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ Wahrman, Ben (October 28, 1933). "Scottmen Jubilant Over Win". Norfolk Ledger-Dispatch. Norfolk, Virginia. p. 11. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ Wahrman, Ben (November 1, 1933). "Scottmen Win Over S.Norfolk". Norfolk Ledger-Dispatch. Norfolk, Virginia. p. 13. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Brave Gridiron Squad Playing A.M.A. Today". Norfolk Ledger-Dispatch. Norfolk, Virginia. November 10, 1933. p. 24. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ Wahrman, Ben (November 11, 1933). "Long Run Wins For Division". Norfolk Ledger-Dispatch. Norfolk, Virginia. p. 11. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Division Team Goes Against Cape Charles". Virginian-Pilot and The Norfolk Landmark. Norfolk, Virginia. November 18, 1933. p. 9. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Braves Begin Drills For Louisburg Game". Norfolk Ledger-Dispatch. Norfolk, Virginia. November 20, 1933. p. 14. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ Fergusson, Tom (November 25, 1933). "Scottmen End Season With Louisburg, 2:30". Virginian-Pilot and The Norfolk Landmark. Norfolk, Virginia. p. 10. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Louisburg Wins Over Norfolk Eleven, 20-0". The News & Observer. Raleigh, North Carolina. November 26, 1933. p. 18. Retrieved December 26, 2023 – via Newspapers.com
.
- ^ "Old Dominion Game by Game Results". cfbdatawarehouse.com. Archived from the original on October 10, 2016. Retrieved October 11, 2016.